3

BYE

NA

ADE
CAR
Q1 32:17
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Maurice Rioli
2024 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 CAR 36 36 164th -
3 PTA 0 36 261st ▼97
4 SYD 76 112 382nd ▼121
5 STK 52 164 323rd ▲59
6 WCE 45 209 311th ▲12
7 - - 209 312th ▼1
8 MEL 89 298 351st ▼39
9 FRE 22 320 307th ▲44
10 WBD 33 353 326th ▼19
11 - - 353 330th ▼4
12 - - 353 350th ▼20
13 - - 353 371st ▼21
14 - - 353 382nd ▼11
15 - - 353 395th ▼13
16 - - 353 401st ▼6
17 - - 353 411th ▼10
18 - - 353 420th ▼9
19 - - 353 429th ▼9
20 - - 353 440th ▼11
21 - - 353 447th ▼7
22 - - 353 459th ▼12
23 - - 353 462nd ▼3
24 - - 353 465th ▼3
25 GCS 54 407 472nd ▼7
26 - - 407 472nd -
27 - - 407 472nd -
28 - - 407 473rd ▼1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.