3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Aliir Aliir
2024 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 2 - - - -
3 RIC 51 51 275th -
4 MEL 55 106 275th -
5 ESS 65 171 278th ▼3
6 FRE 69 240 253rd ▲25
7 COL 40 280 217th ▲36
8 STK 24 304 239th ▼22
9 - - 304 266th ▼27
10 GEE 51 355 314th ▼48
11 HAW 63 418 303rd ▲11
12 NTH 65 483 285th ▲18
13 CAR 85 568 277th ▲8
14 - - 568 246th ▲31
15 GWS 64 632 270th ▼24
16 BRL 72 704 250th ▲20
17 STK 99 803 225th ▲25
18 WBD 60 863 196th ▲29
19 GCS 104 967 198th ▼2
20 RIC 70 1037 182nd ▲16
21 CAR 61 1098 177th ▲5
22 SYD 60 1158 174th ▲3
23 MEL 49 1207 174th -
24 ADE 45 1252 174th -
25 FRE 53 1305 179th ▼5
26 GEE 66 1371 165th ▲14
27 HAW 40 1411 162nd ▲3
28 SYD 64 1475 152nd ▲10

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.