3

BYE

NA

ADE
CAR
Q2 19:45
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Toby Greene
2024 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 NTH 87 87 146th -
3 WCE 69 156 88th ▲58
4 - - 156 76th ▲12
5 GCS 92 248 204th ▼128
6 STK 93 341 157th ▲47
7 CAR 54 395 115th ▲42
8 - - 395 127th ▼12
9 SYD 61 456 189th ▼62
10 ESS 51 507 188th ▲1
11 WBD 76 583 189th ▼1
12 GEE 108 691 183rd ▲6
13 - - 691 154th ▲29
14 HAW 52 743 181st ▼27
15 PTA 72 815 177th ▲4
16 SYD 83 898 165th ▲12
17 ADE 87 985 145th ▲20
18 CAR 60 1045 137th ▲8
19 RIC 95 1140 137th -
20 GCS 58 1198 130th ▲7
21 MEL 103 1301 131st ▼1
22 HAW 94 1395 122nd ▲9
23 BRL 27 1422 118th ▲4
24 FRE 73 1495 125th ▼7
25 WBD 75 1570 120th ▲5
26 SYD 47 1617 113th ▲7
27 BRL 69 1686 105th ▲8
28 - - 1686 107th ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.