3

BYE

NA

ADE
CAR
Q4 17:57
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Todd Goldstein
2023 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 FRE 45 45 400th -
3 HAW 85 130 333rd ▲67
4 CAR 82 212 267th ▲66
5 BRL 60 272 253rd ▲14
6 GCS 81 353 225th ▲28
7 MEL 55 408 230th ▼5
8 STK 100 508 197th ▲33
9 PTA 128 636 146th ▲51
10 SYD 96 732 122nd ▲24
11 COL 81 813 112th ▲10
12 ESS 78 891 98th ▲14
13 GWS 58 949 107th ▼9
14 WBD 102 1051 81st ▲26
15 - - 1051 105th ▼24
16 ADE 37 1088 123rd ▼18
17 - - 1088 143rd ▼20
18 - - 1088 168th ▼25
19 STK 92 1180 158th ▲10
20 WCE 79 1259 149th ▲9
21 MEL 82 1341 144th ▲5
22 ESS 28 1369 152nd ▼8
23 RIC 51 1420 156th ▼4
24 GCS 46 1466 158th ▼2
25 - - 1466 170th ▼12
26 - - 1466 175th ▼5
27 - - 1466 182nd ▼7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.