3

BYE

NA

ADE
CAR
Q1 36:35
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Liam Jones
2023 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 MEL 7 7 404th -
2 STK 58 65 368th ▲36
3 BRL 48 113 361st ▲7
4 RIC 30 143 356th ▲5
5 PTA 66 209 330th ▲26
6 FRE 43 252 319th ▲11
7 HAW 50 302 315th ▲4
8 GWS 49 351 312th ▲3
9 CAR 36 387 317th ▼5
10 ADE 33 420 319th ▼2
11 GCS 69 489 304th ▲15
12 GEE 18 507 311th ▼7
13 PTA 37 544 322nd ▼11
14 NTH 0 544 328th ▼6
15 - - 544 340th ▼12
16 - - 544 359th ▼19
17 - - 544 377th ▼18
18 - - 544 386th ▼9
19 - - 544 394th ▼8
20 - - 544 403rd ▼9
21 RIC 37 581 401st ▲2
22 HAW 61 642 396th ▲5
23 WCE 62 704 382nd ▲14
24 GEE 62 766 374th ▲8
25 - - 766 376th ▼2
26 - - 766 378th ▼2
27 - - 766 379th ▼1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.