3

BYE

NA

ADE
CAR
Q2 5:15
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Isaac Smith
2023 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 COL 91 91 76th -
2 CAR 93 184 54th ▲22
3 GCS 102 286 36th ▲18
4 HAW 99 385 35th ▲1
5 WCE 83 468 41st ▼6
6 SYD 60 528 53rd ▼12
7 ESS 67 595 64th ▼11
8 ADE 83 678 68th ▼4
9 RIC 70 748 65th ▲3
10 FRE 90 838 63rd ▲2
11 GWS 83 921 60th ▲3
12 WBD 81 1002 57th ▲3
13 - - 1002 83rd ▼26
14 PTA 84 1086 69th ▲14
15 MEL 65 1151 68th ▲1
16 SYD 68 1219 65th ▲3
17 - - 1219 94th ▼29
18 ESS 92 1311 91st ▲3
19 BRL 83 1394 91st -
20 FRE 68 1462 95th ▼4
21 PTA 85 1547 89th ▲6
22 COL 105 1652 83rd ▲6
23 STK 74 1726 84th ▼1
24 WBD 160 1886 70th ▲14
25 - - 1886 77th ▼7
26 - - 1886 78th ▼1
27 - - 1886 79th ▼1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.