3

BYE

NA

ADE
CAR
Q4 25:38
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jai Newcombe
2023 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 ESS 67 67 202nd -
2 SYD 99 166 95th ▲107
3 NTH 104 270 53rd ▲42
4 GEE 64 334 77th ▼24
5 GWS 119 453 49th ▲28
6 ADE 122 575 30th ▲19
7 WBD 81 656 35th ▼5
8 FRE 72 728 39th ▼4
9 MEL 96 824 41st ▼2
10 WCE 113 937 39th ▲2
11 STK 100 1037 36th ▲3
12 PTA 58 1095 36th -
13 BRL 92 1187 32nd ▲4
14 - - 1187 46th ▼14
15 GCS 90 1277 37th ▲9
16 CAR 87 1364 37th -
17 GWS 85 1449 36th ▲1
18 NTH 92 1541 38th ▼2
19 RIC 93 1634 35th ▲3
20 STK 71 1705 38th ▼3
21 COL 105 1810 36th ▲2
22 WBD 159 1969 27th ▲9
23 - - 1969 41st ▼14
24 FRE 84 2053 39th ▲2
25 - - 2053 45th ▼6
26 - - 2053 48th ▼3
27 - - 2053 54th ▼6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.