3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
James Harmes
2023 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 WBD 61 61 236th -
2 BRL 19 80 342nd ▼106
3 - - 80 396th ▼54
4 - - 80 425th ▼29
5 - - 80 456th ▼31
6 - - 80 470th ▼14
7 NTH 15 95 480th ▼10
8 GCS 24 119 471st ▲9
9 - - 119 482nd ▼11
10 - - 119 498th ▼16
11 FRE 77 196 462nd ▲36
12 CAR 13 209 460th ▲2
13 - - 209 468th ▼8
14 - - 209 475th ▼7
15 - - 209 481st ▼6
16 GWS 68 277 459th ▲22
17 - - 277 469th ▼10
18 - - 277 483rd ▼14
19 - - 277 494th ▼11
20 RIC 70 347 473rd ▲21
21 NTH 74 421 455th ▲18
22 - - 421 468th ▼13
23 - - 421 475th ▼7
24 - - 421 480th ▼5
25 - - 421 482nd ▼2
26 - - 421 484th ▼2
27 - - 421 486th ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.