3

BYE

NA

ADE
CAR
Q1 30:08
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Lance Franklin
2022 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 GWS 39 39 329th -
2 GEE 73 112 235th ▲94
3 WBD 95 207 148th ▲87
4 NTH 45 252 181st ▼33
5 - - 252 267th ▼86
6 HAW 93 345 267th -
7 BRL 100 445 171st ▲96
8 GCS 35 480 198th ▼27
9 ESS 78 558 180th ▲18
10 CAR 47 605 184th ▼4
11 RIC 83 688 174th ▲10
12 - - 688 191st ▼17
13 - - 688 208th ▼17
14 PTA 76 764 194th ▲14
15 STK 72 836 188th ▲6
16 ESS 94 930 169th ▲19
17 WBD 77 1007 164th ▲5
18 FRE 39 1046 177th ▼13
19 ADE 75 1121 173rd ▲4
20 GWS 87 1208 164th ▲9
21 NTH 83 1291 157th ▲7
22 COL 75 1366 157th -
23 STK 55 1421 167th ▼10
24 MEL 16 1437 170th ▼3
25 - - 1437 172nd ▼2
26 COL 78 1515 150th ▲22
27 GEE 22 1537 145th ▲5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.