16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Shai Bolton
2022 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 CAR 78 78 119th -
2 GWS 68 146 136th ▼17
3 STK 64 210 144th ▼8
4 WBD 78 288 138th ▲6
5 ADE 49 337 156th ▼18
6 MEL 37 374 156th -
7 WCE 136 510 118th ▲38
8 COL 90 600 108th ▲10
9 HAW 102 702 90th ▲18
10 ESS 63 765 96th ▼6
11 SYD 60 825 101st ▼5
12 - - 825 125th ▼24
13 PTA 54 879 123rd ▲2
14 CAR 64 943 115th ▲8
15 GEE 68 1011 117th ▼2
16 WCE 81 1092 114th ▲3
17 GCS 108 1200 103rd ▲11
18 NTH 68 1268 105th ▼2
19 FRE 65 1333 105th -
20 BRL 114 1447 95th ▲10
21 PTA 94 1541 88th ▲7
22 HAW 53 1594 91st ▼3
23 ESS 40 1634 99th ▼8
24 BRL 31 1665 99th -
25 - - 1665 106th ▼7
26 - - 1665 113th ▼7
27 - - 1665 115th ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.