3

BYE

NA

ADE
CAR
Q2 3:44
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Joel Smith
2022 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 WBD 49 49 273rd -
2 GCS 49 98 278th ▼5
3 ESS 46 144 289th ▼11
4 - - 144 348th ▼59
5 - - 144 384th ▼36
6 RIC 35 179 384th -
7 HAW 19 198 390th ▼6
8 - - 198 417th ▼27
9 - - 198 436th ▼19
10 - - 198 449th ▼13
11 - - 198 461st ▼12
12 - - 198 469th ▼8
13 - - 198 472nd ▼3
14 - - 198 482nd ▼10
15 - - 198 497th ▼15
16 - - 198 506th ▼9
17 - - 198 515th ▼9
18 - - 198 521st ▼6
19 - - 198 530th ▼9
20 - - 198 539th ▼9
21 - - 198 545th ▼6
22 - - 198 549th ▼4
23 - - 198 552nd ▼3
24 SYD 0 198 553rd ▼1
25 BRL 0 198 553rd -
26 - - 198 553rd -
27 - - 198 553rd -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.