3

BYE

NA

ADE
CAR
Q2 5:15
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Devon Smith
2022 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 GEE 68 68 174th -
2 BRL 18 86 316th ▼142
3 MEL 0 86 383rd ▼67
4 ADE 58 144 348th ▲35
5 FRE 74 218 307th ▲41
6 - - 218 307th -
7 - - 218 376th ▼69
8 HAW 54 272 361st ▲15
9 - - 272 383rd ▼22
10 RIC 24 296 388th ▼5
11 PTA 37 333 387th ▲1
12 - - 333 398th ▼11
13 - - 333 410th ▼12
14 - - 333 418th ▼8
15 - - 333 424th ▼6
16 - - 333 431st ▼7
17 - - 333 442nd ▼11
18 - - 333 450th ▼8
19 - - 333 461st ▼11
20 - - 333 472nd ▼11
21 - - 333 476th ▼4
22 - - 333 486th ▼10
23 - - 333 496th ▼10
24 - - 333 497th ▼1
25 - - 333 498th ▼1
26 - - 333 498th -
27 - - 333 498th -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.