3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Daniel McStay
2022 Disposal Rankings
Round Opponent Weekly Disposal Cumulative Disposal Competition Rank Weekly Change
1 PTA 8 8 338th -
2 ESS 11 19 318th ▲20
3 NTH 14 33 271st ▲47
4 GEE 14 47 250th ▲21
5 COL 11 58 251st ▼1
6 GCS 10 68 251st -
7 SYD 16 84 237th ▲14
8 WCE 2 86 268th ▼31
9 - - 86 299th ▼31
10 - - 86 331st ▼32
11 GWS 14 100 314th ▲17
12 FRE 13 113 295th ▲19
13 STK 11 124 280th ▲15
14 - - 124 297th ▼17
15 MEL 13 137 292nd ▲5
16 WBD 7 144 303rd ▼11
17 - - 144 316th ▼13
18 GWS 15 159 298th ▲18
19 GCS 11 170 293rd ▲5
20 RIC 15 185 286th ▲7
21 CAR 16 201 277th ▲9
22 STK 8 209 278th ▼1
23 MEL 10 219 278th -
24 RIC 23 242 249th ▲29
25 MEL 12 254 233rd ▲16
26 GEE 10 264 222nd ▲11
27 - - 264 224th ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.