3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Thomas
2021 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 CAR 41 41 282nd -
3 BRL 45 86 323rd ▼41
4 GWS 52 138 319th ▲4
5 WCE 45 183 304th ▲15
6 ESS 60 243 298th ▲6
7 GCS 67 310 283rd ▲15
8 NTH 52 362 265th ▲18
9 SYD 63 425 265th -
10 PTA 62 487 255th ▲10
11 - - 487 249th ▲6
12 ADE 63 550 275th ▼26
13 MEL 72 622 257th ▲18
14 - - 622 240th ▲17
15 FRE 82 704 256th ▼16
16 STK 77 781 243rd ▲13
17 RIC 75 856 230th ▲13
18 CAR 0 856 215th ▲15
19 - - 856 242nd ▼27
20 WCE 64 920 259th ▼17
21 HAW 60 980 249th ▲10
22 BRL 56 1036 242nd ▲7
23 ESS 73 1109 239th ▲3
24 - - 1109 238th ▲1
25 - - 1109 240th ▼2
26 - - 1109 242nd ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.