Cale Hooker
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Cale Hooker
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | NTH | 95 | 95 | 410th | - |
| 6 | COL | 50 | 145 | 349th | ▲61 |
| 7 | GEE | 70 | 215 | 351st | ▼2 |
| 8 | SYD | 78 | 293 | 327th | ▲24 |
| 9 | FRE | 76 | 369 | 303rd | ▲24 |
| 10 | RIC | 57 | 426 | 283rd | ▲20 |
| 11 | CAR | 116 | 542 | 281st | ▲2 |
| 12 | - | - | 542 | 227th | ▲54 |
| 13 | HAW | 100 | 642 | 255th | ▼28 |
| 14 | WCE | 116 | 758 | 224th | ▲31 |
| 15 | GWS | 61 | 819 | 174th | ▲50 |
| 16 | SYD | 53 | 872 | 173rd | ▲1 |
| 17 | NTH | 53 | 925 | 182nd | ▼9 |
| 18 | ADE | 75 | 1000 | 182nd | - |
| 19 | GCS | 71 | 1071 | 178th | ▲4 |
| 20 | PTA | 54 | 1125 | 176th | ▲2 |
| 21 | WBD | 49 | 1174 | 173rd | ▲3 |
| 22 | - | - | 1174 | 182nd | ▼9 |
| 23 | - | - | 1174 | 212th | ▼30 |
| 24 | WCE | 10 | 1184 | 215th | ▼3 |
| 25 | - | - | 1184 | 219th | ▼4 |
| 26 | - | - | 1184 | 221st | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.