3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Jenkins
2019 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 SYD 96 96 194th -
3 GEE 52 148 116th ▲78
4 NTH 62 210 170th ▼54
5 - - 210 176th ▼6
6 - - 210 273rd ▼97
7 - - 210 318th ▼45
8 - - 210 351st ▼33
9 - - 210 382nd ▼31
10 - - 210 397th ▼15
11 MEL 89 299 407th ▼10
12 GWS 81 380 385th ▲22
13 RIC 101 481 357th ▲28
14 - - 481 325th ▲32
15 - - 481 333rd ▼8
16 PTA 43 524 354th ▼21
17 GCS 104 628 345th ▲9
18 ESS 72 700 322nd ▲23
19 CAR 58 758 314th ▲8
20 - - 758 299th ▲15
21 - - 758 314th ▼15
22 - - 758 324th ▼10
23 - - 758 351st ▼27
24 - - 758 357th ▼6
25 - - 758 360th ▼3
26 - - 758 360th -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.