15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Will Setterfield
2019 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 PTA 58 58 177th -
3 SYD 50 108 220th ▼43
4 GCS 70 178 244th ▼24
5 - - 178 221st ▲23
6 - - 178 306th ▼85
7 - - 178 341st ▼35
8 COL 57 235 370th ▼29
9 GWS 48 283 364th ▲6
10 - - 283 354th ▲10
11 ESS 62 345 377th ▼23
12 BRL 86 431 364th ▲13
13 WBD 76 507 329th ▲35
14 - - 507 308th ▲21
15 FRE 80 587 321st ▼13
16 MEL 72 659 302nd ▲19
17 SYD 82 741 296th ▲6
18 GCS 72 813 271st ▲25
19 ADE 89 902 262nd ▲9
20 WCE 71 973 243rd ▲19
21 RIC 55 1028 236th ▲7
22 STK 35 1063 236th -
23 GEE 74 1137 232nd ▲4
24 - - 1137 240th ▼8
25 - - 1137 243rd ▼3
26 - - 1137 247th ▼4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.