3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Todd Marshall
2019 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 CAR 34 34 293rd -
3 - - 34 341st ▼48
4 - - 34 385th ▼44
5 WCE 51 85 419th ▼34
6 NTH 33 118 401st ▲18
7 COL 58 176 394th ▲7
8 ADE 39 215 386th ▲8
9 - - 215 388th ▼2
10 - - 215 402nd ▼14
11 - - 215 413th ▼11
12 - - 215 429th ▼16
13 - - 215 435th ▼6
14 - - 215 443rd ▼8
15 - - 215 450th ▼7
16 - - 215 457th ▼7
17 - - 215 466th ▼9
18 - - 215 473rd ▼7
19 - - 215 484th ▼11
20 ESS 75 290 493rd ▼9
21 SYD 77 367 473rd ▲20
22 NTH 28 395 454th ▲19
23 FRE 74 469 440th ▲14
24 - - 469 441st ▼1
25 - - 469 442nd ▼1
26 - - 469 442nd -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.