3

BYE

NA

ADE
CAR
Q1 21:47
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Devon Smith
2019 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 STK 86 86 69th -
3 MEL 101 187 77th ▼8
4 BRL 79 266 55th ▲22
5 - - 266 71st ▼16
6 COL 41 307 162nd ▼91
7 GEE 86 393 200th ▼38
8 SYD 70 463 169th ▲31
9 - - 463 161st ▲8
10 - - 463 210th ▼49
11 - - 463 243rd ▼33
12 - - 463 289th ▼46
13 - - 463 307th ▼18
14 - - 463 320th ▼13
15 - - 463 330th ▼10
16 - - 463 347th ▼17
17 - - 463 363rd ▼16
18 - - 463 381st ▼18
19 - - 463 396th ▼15
20 - - 463 400th ▼4
21 - - 463 408th ▼8
22 - - 463 414th ▼6
23 - - 463 424th ▼10
24 - - 463 428th ▼4
25 - - 463 428th -
26 - - 463 429th ▼1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.