16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jonathon Patton
2018 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 2 - - - -
3 SYD 123 123 165th -
4 FRE 37 160 165th -
5 STK 50 210 165th -
6 - - 210 197th ▼32
7 GEE 62 272 197th -
8 - - 272 191st ▲6
9 - - 272 245th ▼54
10 ESS 91 363 290th ▼45
11 - - 363 256th ▲34
12 GCS 84 447 272nd ▼16
13 - - 447 244th ▲28
14 BRL 77 524 267th ▼23
15 HAW 60 584 241st ▲26
16 - - 584 237th ▲4
17 - - 584 257th ▼20
18 - - 584 277th ▼20
19 - - 584 299th ▼22
20 - - 584 315th ▼16
21 - - 584 326th ▼11
22 - - 584 344th ▼18
23 - - 584 353rd ▼9
24 - - 584 355th ▼2
25 - - 584 358th ▼3
26 - - 584 363rd ▼5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.