Jonathon Griffin
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jonathon Griffin
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | WBD | 14 | 14 | 20th | - |
| 2 | - | - | 14 | 25th | ▼5 |
| 3 | - | - | 14 | 28th | ▼3 |
| 4 | NTH | 16 | 30 | 24th | ▲4 |
| 5 | CAR | 19 | 49 | 23rd | ▲1 |
| 6 | ADE | 16 | 65 | 22nd | ▲1 |
| 7 | GWS | 41 | 106 | 18th | ▲4 |
| 8 | HAW | 27 | 133 | 16th | ▲2 |
| 9 | RIC | 19 | 152 | 16th | - |
| 10 | STK | 35 | 187 | 14th | ▲2 |
| 11 | ESS | 28 | 215 | 12th | ▲2 |
| 12 | - | - | 215 | 15th | ▼3 |
| 13 | - | - | 215 | 16th | ▼1 |
| 14 | - | - | 215 | 16th | - |
| 15 | - | - | 215 | 19th | ▼3 |
| 16 | MEL | 20 | 235 | 18th | ▲1 |
| 17 | GEE | 25 | 260 | 18th | - |
| 18 | GCS | 14 | 274 | 17th | ▲1 |
| 19 | - | - | 274 | 19th | ▼2 |
| 20 | - | - | 274 | 19th | - |
| 21 | - | - | 274 | 19th | - |
| 22 | GWS | 15 | 289 | 19th | - |
| 23 | - | - | 289 | 19th | - |
| 24 | - | - | 289 | 19th | - |
| 25 | - | - | 289 | 19th | - |
| 26 | - | - | 289 | 19th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.