3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Marc Murphy
2016 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 RIC 126 126 10th -
2 SYD 87 213 22nd ▼12
3 GCS 59 272 71st ▼49
4 WBD 35 307 143rd ▼72
5 FRE 108 415 99th ▲44
6 ESS 101 516 83rd ▲16
7 COL 85 601 80th ▲3
8 PTA 91 692 75th ▲5
9 NTH 91 783 68th ▲7
10 GEE 15 798 111th ▼43
11 - - 798 141st ▼30
12 - - 798 177th ▼36
13 - - 798 204th ▼27
14 - - 798 222nd ▼18
15 - - 798 240th ▼18
16 - - 798 259th ▼19
17 - - 798 278th ▼19
18 - - 798 294th ▼16
19 - - 798 308th ▼14
20 - - 798 324th ▼16
21 - - 798 339th ▼15
22 - - 798 358th ▼19
23 - - 798 366th ▼8
24 - - 798 367th ▼1
25 - - 798 367th -
26 - - 798 370th ▼3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.