Josh Caddy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Caddy
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | HAW | 9 | 9 | 174th | - |
| 2 | FRE | 11 | 20 | 147th | ▲27 |
| 3 | GCS | 10 | 30 | 140th | ▲7 |
| 4 | NTH | 9 | 39 | 154th | ▼14 |
| 5 | RIC | 7 | 46 | 174th | ▼20 |
| 6 | COL | 10 | 56 | 170th | ▲4 |
| 7 | SYD | 5 | 61 | 190th | ▼20 |
| 8 | CAR | 13 | 74 | 165th | ▲25 |
| 9 | WCE | 11 | 85 | 155th | ▲10 |
| 10 | ESS | 10 | 95 | 151st | ▲4 |
| 11 | PTA | 20 | 115 | 107th | ▲44 |
| 12 | MEL | 10 | 125 | 92nd | ▲15 |
| 13 | - | - | 125 | 112th | ▼20 |
| 14 | - | - | 125 | 135th | ▼23 |
| 15 | NTH | 10 | 135 | 127th | ▲8 |
| 16 | WBD | 17 | 152 | 115th | ▲12 |
| 17 | GWS | 7 | 159 | 121st | ▼6 |
| 18 | BRL | 16 | 175 | 117th | ▲4 |
| 19 | SYD | 17 | 192 | 99th | ▲18 |
| 20 | HAW | 5 | 197 | 109th | ▼10 |
| 21 | STK | 3 | 200 | 119th | ▼10 |
| 22 | - | - | 200 | 132nd | ▼13 |
| 23 | - | - | 200 | 144th | ▼12 |
| 24 | - | - | 200 | 154th | ▼10 |
| 25 | - | - | 200 | 162nd | ▼8 |
| 26 | - | - | 200 | 165th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.