3

BYE

NA

ADE
CAR
Q4 16:55
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jesse Hogan
2015 Kick Rankings
Round Opponent Weekly Kick Cumulative Kick Competition Rank Weekly Change
1 GCS 9 9 174th -
2 GWS 12 21 135th ▲39
3 ADE 8 29 156th ▼21
4 RIC 7 36 183rd ▼27
5 FRE 9 45 184th ▼1
6 SYD 9 54 186th ▼2
7 - - 54 227th ▼41
8 WBD 11 65 210th ▲17
9 PTA 13 78 179th ▲31
10 COL 7 85 185th ▼6
11 STK 9 94 177th ▲8
12 - - 94 197th ▼20
13 - - 94 216th ▼19
14 WCE 12 106 192nd ▲24
15 ESS 6 112 195th ▼3
16 BRL 13 125 181st ▲14
17 STK 4 129 190th ▼9
18 COL 13 142 178th ▲12
19 NTH 11 153 164th ▲14
20 WBD 5 158 171st ▼7
21 CAR 5 163 175th ▼4
22 FRE 5 168 186th ▼11
23 GWS 10 178 183rd ▲3
24 - - 178 188th ▼5
25 - - 178 194th ▼6
26 - - 178 196th ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.