3

BYE

NA

ADE
CAR
Q2 16:36
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Toby Greene
2015 Kick Rankings
Round Opponent Weekly Kick Cumulative Kick Competition Rank Weekly Change
1 STK 12 12 91st -
2 MEL 11 23 99th ▼8
3 SYD 10 33 111th ▼12
4 GCS 11 44 105th ▲6
5 WCE 8 52 128th ▼23
6 HAW 13 65 110th ▲18
7 CAR 13 78 104th ▲6
8 ADE 10 88 102nd ▲2
9 WBD 18 106 75th ▲27
10 BRL 5 111 94th ▼19
11 COL 10 121 90th ▲4
12 NTH 11 132 76th ▲14
13 - - 132 97th ▼21
14 RIC 16 148 85th ▲12
15 STK 11 159 82nd ▲3
16 GCS 14 173 74th ▲8
17 GEE 7 180 80th ▼6
18 FRE 12 192 81st ▼1
19 ESS 15 207 72nd ▲9
20 PTA 10 217 76th ▼4
21 SYD 6 223 83rd ▼7
22 CAR 5 228 93rd ▼10
23 MEL 11 239 92nd ▲1
24 - - 239 99th ▼7
25 - - 239 103rd ▼4
26 - - 239 106th ▼3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.