3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Justin Westhoff
2015 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 FRE 75 75 148th -
2 SYD 97 172 87th ▲61
3 NTH 68 240 113th ▼26
4 HAW 79 319 112th ▲1
5 ADE 94 413 90th ▲22
6 WCE 59 472 109th ▼19
7 BRL 77 549 114th ▼5
8 RIC 75 624 104th ▲10
9 MEL 86 710 99th ▲5
10 WBD 132 842 77th ▲22
11 GEE 78 920 65th ▲12
12 CAR 93 1013 53rd ▲12
13 - - 1013 73rd ▼20
14 SYD 113 1126 59th ▲14
15 COL 128 1254 50th ▲9
16 ADE 77 1331 55th ▼5
17 ESS 74 1405 58th ▼3
18 STK 109 1514 55th ▲3
19 WBD 68 1582 56th ▼1
20 GWS 99 1681 51st ▲5
21 HAW 92 1773 50th ▲1
22 GCS 80 1853 50th -
23 FRE 118 1971 42nd ▲8
24 - - 1971 49th ▼7
25 - - 1971 54th ▼5
26 - - 1971 62nd ▼8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.