3

BYE

NA

ADE
CAR
Q1 31:18
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Angus Brayshaw
2015 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 GCS 69 69 184th -
2 GWS 42 111 271st ▼87
3 ADE 65 176 260th ▲11
4 RIC 72 248 239th ▲21
5 FRE 82 330 208th ▲31
6 SYD 53 383 216th ▼8
7 HAW 59 442 211th ▲5
8 WBD 83 525 199th ▲12
9 PTA 94 619 172nd ▲27
10 COL 90 709 156th ▲16
11 STK 96 805 121st ▲35
12 GEE 78 883 108th ▲13
13 - - 883 133rd ▼25
14 WCE 4 887 166th ▼33
15 ESS 43 930 174th ▼8
16 BRL 60 990 180th ▼6
17 STK 47 1037 181st ▼1
18 COL 60 1097 185th ▼4
19 NTH 40 1137 188th ▼3
20 WBD 39 1176 187th ▲1
21 CAR 45 1221 189th ▼2
22 - - 1221 204th ▼15
23 GWS 74 1295 202nd ▲2
24 - - 1295 208th ▼6
25 - - 1295 210th ▼2
26 - - 1295 212th ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.