3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Stanton
2014 Mark Rankings
Round Opponent Weekly Mark Cumulative Mark Competition Rank Weekly Change
1 NTH 8 8 24th -
2 HAW 8 16 14th ▲10
3 CAR 6 22 21st ▼7
4 FRE 6 28 21st -
5 STK 9 37 14th ▲7
6 COL 7 44 13th ▲1
7 WBD 4 48 16th ▼3
8 BRL 8 56 9th ▲7
9 SYD 3 59 11th ▼2
10 - - 59 17th ▼6
11 RIC 9 68 13th ▲4
12 GWS 4 72 13th -
13 MEL 3 75 20th ▼7
14 ADE 5 80 21st ▼1
15 GEE 5 85 20th ▲1
16 PTA 5 90 20th -
17 COL 14 104 9th ▲11
18 WBD 6 110 10th ▼1
19 SYD 5 115 12th ▼2
20 RIC 7 122 12th -
21 WCE 5 127 12th -
22 GCS 1 128 13th ▼1
23 CAR 8 136 13th -
24 NTH 3 139 11th ▲2
25 - - 139 11th -
26 - - 139 11th -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.