3

BYE

NA

ADE
CAR
Q1 27:29
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
David Myers
2014 Kick Rankings
Round Opponent Weekly Kick Cumulative Kick Competition Rank Weekly Change
1 NTH 15 15 49th -
2 HAW 16 31 29th ▲20
3 CAR 11 42 51st ▼22
4 - - 42 142nd ▼91
5 STK 12 54 132nd ▲10
6 - - 54 172nd ▼40
7 - - 54 227th ▼55
8 - - 54 247th ▼20
9 SYD 9 63 235th ▲12
10 - - 63 257th ▼22
11 RIC 13 76 226th ▲31
12 GWS 4 80 235th ▼9
13 MEL 9 89 229th ▲6
14 ADE 12 101 210th ▲19
15 GEE 10 111 202nd ▲8
16 PTA 14 125 187th ▲15
17 COL 12 137 177th ▲10
18 WBD 12 149 166th ▲11
19 SYD 10 159 161st ▲5
20 RIC 9 168 156th ▲5
21 WCE 19 187 137th ▲19
22 GCS 10 197 135th ▲2
23 - - 197 146th ▼11
24 NTH 12 209 135th ▲11
25 - - 209 137th ▼2
26 - - 209 143rd ▼6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.