3

BYE

NA

ADE
CAR
Q1 28:01
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Luke Brown
2014 Kick Rankings
Round Opponent Weekly Kick Cumulative Kick Competition Rank Weekly Change
1 GEE 13 13 83rd -
2 PTA 8 21 139th ▼56
3 SYD 10 31 136th ▲3
4 STK 7 38 173rd ▼37
5 GWS 6 44 183rd ▼10
6 WBD 7 51 193rd ▼10
7 MEL 2 53 235th ▼42
8 - - 53 253rd ▼18
9 COL 4 57 259th ▼6
10 CAR 9 66 238th ▲21
11 GCS 8 74 234th ▲4
12 FRE 5 79 240th ▼6
13 NTH 7 86 239th ▲1
14 ESS 8 94 231st ▲8
15 PTA 1 95 248th ▼17
16 GWS 9 104 243rd ▲5
17 HAW 7 111 239th ▲4
18 COL 6 117 242nd ▼3
19 WCE 4 121 249th ▼7
20 BRL 2 123 256th ▼7
21 RIC 3 126 271st ▼15
22 NTH 3 129 279th ▼8
23 STK 9 138 271st ▲8
24 - - 138 278th ▼7
25 - - 138 279th ▼1
26 - - 138 279th -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.