3

BYE

NA

ADE
CAR
Q1 1:15
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jason Porplyzia
2014 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 GEE 44 44 324th -
2 PTA 24 68 357th ▼33
3 - - 68 397th ▼40
4 - - 68 429th ▼32
5 - - 68 454th ▼25
6 - - 68 471st ▼17
7 - - 68 489th ▼18
8 - - 68 499th ▼10
9 - - 68 517th ▼18
10 - - 68 525th ▼8
11 - - 68 534th ▼9
12 - - 68 547th ▼13
13 - - 68 557th ▼10
14 - - 68 567th ▼10
15 PTA 65 133 525th ▲42
16 - - 133 536th ▼11
17 HAW 4 137 542nd ▼6
18 - - 137 548th ▼6
19 - - 137 555th ▼7
20 - - 137 561st ▼6
21 - - 137 566th ▼5
22 - - 137 571st ▼5
23 - - 137 582nd ▼11
24 - - 137 582nd -
25 - - 137 582nd -
26 - - 137 582nd -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.