3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Saunders
2014 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 MEL 90 90 99th -
2 GWS 53 143 189th ▼90
3 WCE 41 184 232nd ▼43
4 ADE 74 258 211th ▲21
5 ESS 81 339 194th ▲17
6 BRL 41 380 222nd ▼28
7 HAW 42 422 231st ▼9
8 - - 422 259th ▼28
9 - - 422 287th ▼28
10 - - 422 303rd ▼16
11 - - 422 323rd ▼20
12 PTA 57 479 310th ▲13
13 GEE 18 497 327th ▼17
14 - - 497 347th ▼20
15 - - 497 369th ▼22
16 - - 497 380th ▼11
17 - - 497 390th ▼10
18 - - 497 402nd ▼12
19 - - 497 411th ▼9
20 - - 497 416th ▼5
21 SYD 57 554 408th ▲8
22 - - 554 413th ▼5
23 - - 554 420th ▼7
24 - - 554 422nd ▼2
25 - - 554 424th ▼2
26 - - 554 424th -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.