3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jonathan Brown
2011 Kick Rankings
Round Opponent Weekly Kick Cumulative Kick Competition Rank Weekly Change
1 FRE 6 6 253rd -
2 - - 6 356th ▼103
3 - - 6 398th ▼42
4 - - 6 415th ▼17
5 - - 6 426th ▼11
6 - - 6 448th ▼22
7 - - 6 461st ▼13
8 - - 6 477th ▼16
9 NTH 11 17 435th ▲42
10 ADE 8 25 399th ▲36
11 SYD 7 32 376th ▲23
12 CAR 6 38 373rd ▲3
13 RIC 8 46 348th ▲25
14 FRE 10 56 332nd ▲16
15 PTA 11 67 315th ▲17
16 HAW 16 83 280th ▲35
17 GEE 6 89 275th ▲5
18 - - 89 285th ▼10
19 - - 89 298th ▼13
20 - - 89 311th ▼13
21 - - 89 317th ▼6
22 - - 89 324th ▼7
23 - - 89 335th ▼11
24 - - 89 346th ▼11

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.