3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Lewis Roberts-Thomson
2011 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 7 - - - -
8 PTA 55 55 478th -
9 HAW 50 105 461st ▲17
10 NTH 38 143 442nd ▲19
11 BRL 64 207 413th ▲29
12 RIC 43 250 404th ▲9
13 CAR 32 282 396th ▲8
14 COL 26 308 398th ▼2
15 ADE 18 326 399th ▼1
16 GCS 65 391 380th ▲19
17 FRE 57 448 377th ▲3
18 WBD 66 514 357th ▲20
19 - - 514 371st ▼14
20 ESS 48 562 367th ▲4
21 RIC 38 600 364th ▲3
22 - - 600 375th ▼11
23 - - 600 382nd ▼7
24 - - 600 391st ▼9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.