16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Will Schofield
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2020 4 84 22 12 10 3 8 0 2 5 0 0
2019 14 510 117 80 37 48 22 5 7 16 0 0
2018 11 331 78 53 25 33 10 1 3 7 0 0
2017 10 345 91 47 44 24 16 0 4 12 2 0
2016 22 943 210 127 83 88 43 1 12 20 1 1
2015 20 975 230 148 82 97 24 0 10 10 0 0
2014 17 806 193 126 67 61 29 0 10 5 0 0
2013 16 909 193 124 69 69 35 23 10 9 7 4
2012 20 1190 264 166 98 106 35 8 11 12 8 7
2011 23 1132 263 154 109 91 47 3 8 12 2 4
2010 20 891 227 125 102 63 38 3 7 16 1 3
2009 3 105 25 15 10 9 6 0 0 4 0 1
2008 9 363 81 48 33 32 16 0 5 6 1 0
2007 3 108 20 15 5 9 7 0 0 1 0 1
Averages
YR RNDS DT D K H M T HO FF FA G B
2020 4 21.0 5.5 3.0 2.5 0.8 2.0 0.0 0.5 1.3 0.0 0.0
2019 14 36.4 8.4 5.7 2.6 3.4 1.6 0.4 0.5 1.1 0.0 0.0
2018 11 30.1 7.1 4.8 2.3 3.0 0.9 0.1 0.3 0.6 0.0 0.0
2017 10 34.5 9.1 4.7 4.4 2.4 1.6 0.0 0.4 1.2 0.2 0.0
2016 22 42.9 9.5 5.8 3.8 4.0 2.0 0.0 0.5 0.9 0.0 0.0
2015 20 48.8 11.5 7.4 4.1 4.9 1.2 0.0 0.5 0.5 0.0 0.0
2014 17 47.4 11.4 7.4 3.9 3.6 1.7 0.0 0.6 0.3 0.0 0.0
2013 16 56.8 12.1 7.8 4.3 4.3 2.2 1.4 0.6 0.6 0.4 0.3
2012 20 59.5 13.2 8.3 4.9 5.3 1.8 0.4 0.6 0.6 0.4 0.4
2011 23 49.2 11.4 6.7 4.7 4.0 2.0 0.1 0.3 0.5 0.1 0.2
2010 20 44.6 11.4 6.3 5.1 3.2 1.9 0.2 0.4 0.8 0.1 0.2
2009 3 35.0 8.3 5.0 3.3 3.0 2.0 0.0 0.0 1.3 0.0 0.3
2008 9 40.3 9.0 5.3 3.7 3.6 1.8 0.0 0.6 0.7 0.1 0.0
2007 3 36.0 6.7 5.0 1.7 3.0 2.3 0.0 0.0 0.3 0.0 0.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.