16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2020 2 61 11 7 4 3 1 1 3 1 3 0
2019 8 408 77 45 32 27 9 29 11 7 11 7
2018 5 316 58 42 16 28 6 2 7 0 6 5
2017 15 1040 208 155 53 94 18 5 25 4 14 13
2016 17 1247 296 209 87 136 16 0 13 13 0 0
2015 5 317 70 42 28 24 7 2 4 3 6 2
2014 4 126 28 19 9 9 4 0 1 0 1 1
2013 22 1538 330 201 129 135 34 0 17 14 25 11
2012 20 1182 284 181 103 110 28 3 17 12 1 1
2011 24 1552 370 241 129 161 24 3 19 12 1 0
2010 21 1217 298 193 105 119 26 2 10 15 0 0
2009 2 77 15 10 5 5 4 1 1 1 1 1
2008 3 106 23 14 9 9 4 1 3 1 0 2
2007 3 137 23 20 3 15 2 0 5 1 2 4
Averages
YR RNDS DT D K H M T HO FF FA G B
2020 2 30.5 5.5 3.5 2.0 1.5 0.5 0.5 1.5 0.5 1.5 0.0
2019 8 51.0 9.6 5.6 4.0 3.4 1.1 3.6 1.4 0.9 1.4 0.9
2018 5 63.2 11.6 8.4 3.2 5.6 1.2 0.4 1.4 0.0 1.2 1.0
2017 15 69.3 13.9 10.3 3.5 6.3 1.2 0.3 1.7 0.3 0.9 0.9
2016 17 73.4 17.4 12.3 5.1 8.0 0.9 0.0 0.8 0.8 0.0 0.0
2015 5 63.4 14.0 8.4 5.6 4.8 1.4 0.4 0.8 0.6 1.2 0.4
2014 4 31.5 7.0 4.8 2.3 2.3 1.0 0.0 0.3 0.0 0.3 0.3
2013 22 69.9 15.0 9.1 5.9 6.1 1.5 0.0 0.8 0.6 1.1 0.5
2012 20 59.1 14.2 9.1 5.2 5.5 1.4 0.2 0.9 0.6 0.1 0.1
2011 24 64.7 15.4 10.0 5.4 6.7 1.0 0.1 0.8 0.5 0.0 0.0
2010 21 58.0 14.2 9.2 5.0 5.7 1.2 0.1 0.5 0.7 0.0 0.0
2009 2 38.5 7.5 5.0 2.5 2.5 2.0 0.5 0.5 0.5 0.5 0.5
2008 3 35.3 7.7 4.7 3.0 3.0 1.3 0.3 1.0 0.3 0.0 0.7
2007 3 45.7 7.7 6.7 1.0 5.0 0.7 0.0 1.7 0.3 0.7 1.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.