16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Chris Masten
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2019 17 1130 282 168 114 93 30 0 7 9 3 1
2018 21 1601 410 242 168 126 35 0 5 10 7 4
2017 13 1017 293 126 167 55 35 0 4 8 3 2
2016 21 1548 468 231 237 83 38 0 9 19 4 4
2015 21 1741 528 244 284 85 47 0 11 12 2 11
2014 21 1839 479 272 207 101 76 0 6 12 5 2
2013 19 1870 500 282 218 84 74 1 15 11 9 3
2012 24 2042 521 298 223 104 78 0 15 22 20 9
2011 13 762 190 91 99 32 42 0 5 8 7 4
2010 13 734 206 87 119 35 31 0 6 9 4 3
2009 19 1271 386 175 211 39 53 0 11 19 5 11
2008 9 621 136 79 57 39 41 0 3 8 1 4
Averages
YR RNDS DT D K H M T HO FF FA G B
2019 17 66.5 16.6 9.9 6.7 5.5 1.8 0.0 0.4 0.5 0.2 0.1
2018 21 76.2 19.5 11.5 8.0 6.0 1.7 0.0 0.2 0.5 0.3 0.2
2017 13 78.2 22.5 9.7 12.8 4.2 2.7 0.0 0.3 0.6 0.2 0.2
2016 21 73.7 22.3 11.0 11.3 4.0 1.8 0.0 0.4 0.9 0.2 0.2
2015 21 82.9 25.1 11.6 13.5 4.0 2.2 0.0 0.5 0.6 0.1 0.5
2014 21 87.6 22.8 13.0 9.9 4.8 3.6 0.0 0.3 0.6 0.2 0.1
2013 19 98.4 26.3 14.8 11.5 4.4 3.9 0.1 0.8 0.6 0.5 0.2
2012 24 85.1 21.7 12.4 9.3 4.3 3.3 0.0 0.6 0.9 0.8 0.4
2011 13 58.6 14.6 7.0 7.6 2.5 3.2 0.0 0.4 0.6 0.5 0.3
2010 13 56.5 15.8 6.7 9.2 2.7 2.4 0.0 0.5 0.7 0.3 0.2
2009 19 66.9 20.3 9.2 11.1 2.1 2.8 0.0 0.6 1.0 0.3 0.6
2008 9 69.0 15.1 8.8 6.3 4.3 4.6 0.0 0.3 0.9 0.1 0.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.