3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nathan Jones
Marks Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Gold Coast 13 4.5 3.2 1.3
Fremantle 20 4.0 2.8 1.2
North Melbourne 21 4.0 2.8 1.2
Richmond 20 3.8 2.6 1.2
Carlton 16 3.8 3.1 0.7
Brisbane 17 3.5 3.5 0.0
Geelong 19 3.5 2.9 0.6
Western Bulldogs 21 3.3 2.8 0.5
Adelaide 17 3.3 2.9 0.4
Port Adelaide 19 3.3 3.1 0.2
St. Kilda 23 3.3 3.5 -0.2
Sydney 15 3.0 2.5 0.5
Essendon 11 2.8 2.8 0.0
West Coast 17 2.8 3.3 -0.5
Collingwood 21 2.5 3.6 -1.1
Hawthorn 19 2.0 2.9 -0.9
Western Sydney 12 1.8 1.9 -0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.