15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Will Hoskin-Elliott
Marks Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Port Adelaide 14 7.3 5.1 2.2
Melbourne 17 6.3 6.1 0.2
St. Kilda 8 5.3 5.5 -0.2
Carlton 15 5.0 4.9 0.1
Brisbane 15 5.0 4.2 0.8
Western Sydney 12 4.7 5.0 -0.3
Gold Coast 11 4.7 5.4 -0.7
Collingwood 4 4.7 4.8 -0.1
Fremantle 10 4.0 4.5 -0.5
Hawthorn 12 4.0 4.7 -0.7
Adelaide 13 3.7 4.6 -0.9
Richmond 11 3.3 5.5 -2.2
Geelong 15 3.3 5.0 -1.7
Western Bulldogs 11 3.0 5.2 -2.2
Essendon 19 2.7 4.5 -1.8
West Coast 12 2.7 4.3 -1.6
North Melbourne 13 2.3 5.3 -3.0
Sydney 18 2.3 3.4 -1.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.