15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Toby Nankervis
Hitouts Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
North Melbourne 7 41.0 29.9 11.1
Adelaide 11 40.0 25.5 14.5
Carlton 13 39.0 29.1 9.9
Western Bulldogs 7 38.0 27.4 10.6
Geelong 12 38.0 25.6 12.4
Brisbane 12 37.5 25.7 11.8
West Coast 7 37.0 23.0 14.0
Western Sydney 12 36.0 23.6 12.4
Collingwood 6 36.0 26.5 9.5
Fremantle 12 34.5 23.0 11.5
Port Adelaide 14 31.0 24.6 6.4
Essendon 6 30.0 24.3 5.7
St. Kilda 14 30.0 28.6 1.4
Hawthorn 10 29.0 27.8 1.2
Gold Coast 4 23.5 18.8 4.7
Melbourne 9 23.0 22.1 0.9
Sydney 8 22.5 25.3 -2.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.