15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Rory Laird
DT Average Against the Opposition
Team Games Last 6 Avg. Overall Avg. Difference
Hawthorn 14 119.2 101.1 18.1
West Coast 20 115.7 97.9 17.8
Brisbane 14 113.7 103.0 10.7
North Melbourne 19 112.5 91.5 21.0
Collingwood 14 111.8 98.0 13.8
Carlton 14 109.7 101.2 8.5
Geelong 16 107.2 96.3 10.9
Sydney 14 106.8 94.8 12.0
Melbourne 14 105.8 99.2 6.6
St. Kilda 14 104.0 100.9 3.1
Essendon 14 103.0 98.7 4.3
Western Bulldogs 13 100.3 88.6 11.7
Richmond 12 99.7 97.9 1.8
Gold Coast 14 98.7 96.5 2.2
Fremantle 13 96.2 93.0 3.2
Western Sydney 15 94.7 86.5 8.2
Port Adelaide 21 90.8 89.1 1.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.