16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ben Stratton
DT Average Against the Opposition
Team Games Last 5 Avg. Overall Avg. Difference
Gold Coast 10 54.6 62.5 -7.9
Essendon 11 54.0 52.6 1.4
Adelaide 13 51.4 58.2 -6.8
Port Adelaide 13 51.4 48.5 2.9
Fremantle 12 51.4 55.8 -4.4
Carlton 8 47.8 50.0 -2.2
West Coast 12 46.0 50.3 -4.3
Richmond 12 45.6 50.4 -4.8
Sydney 16 45.4 48.9 -3.5
Western Bulldogs 10 44.0 58.4 -14.4
North Melbourne 11 43.0 49.3 -6.3
St. Kilda 8 42.0 48.3 -6.3
Western Sydney 8 41.8 43.9 -2.1
Melbourne 12 40.2 52.3 -12.1
Collingwood 13 38.6 46.9 -8.3
Geelong 18 36.8 47.2 -10.4
Brisbane 11 32.2 41.1 -8.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.