16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brad Ebert
DT Average Against the Opposition
Team Games Last 5 Avg. Overall Avg. Difference
Carlton 15 105.2 89.5 15.7
Gold Coast 10 99.8 97.2 2.6
North Melbourne 11 97.2 89.4 7.8
West Coast 12 96.0 100.1 -4.1
Essendon 15 91.2 86.4 4.8
Adelaide 22 89.8 91.0 -1.2
Fremantle 20 89.8 88.1 1.7
Richmond 17 88.2 86.6 1.6
Melbourne 16 88.2 89.6 -1.4
St. Kilda 13 86.8 90.4 -3.6
Geelong 16 84.8 88.9 -4.1
Western Bulldogs 15 83.6 82.6 1.0
Hawthorn 15 79.2 82.4 -3.2
Western Sydney 10 77.6 86.1 -8.5
Sydney 12 71.2 86.1 -14.9
Collingwood 16 70.0 75.4 -5.4
Port Adelaide 6 69.6 68.0 1.6
Brisbane 17 66.0 77.6 -11.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.