15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Matthew De Boer
DT Average Against the Opposition
Team Games Last 5 Avg. Overall Avg. Difference
Gold Coast 9 87.8 84.7 3.1
Western Sydney 3 72.0 72.0 0.0
Essendon 6 70.8 74.2 -3.4
West Coast 13 69.2 64.6 4.6
Carlton 10 65.4 66.2 -0.8
Port Adelaide 9 64.0 66.2 -2.2
Sydney 12 63.6 67.8 -4.2
Fremantle 5 62.4 62.4 0.0
Collingwood 8 61.8 67.4 -5.6
Western Bulldogs 7 61.4 67.7 -6.3
St. Kilda 10 58.2 69.3 -11.1
Hawthorn 12 55.8 53.8 2.0
Melbourne 10 54.2 65.6 -11.4
Geelong 14 51.6 56.1 -4.5
Adelaide 9 50.8 67.9 -17.1
Richmond 10 48.2 70.6 -22.4
Brisbane 9 47.6 57.2 -9.6
North Melbourne 9 42.2 56.6 -14.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.