15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Chris Newman
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Collingwood 17 80.5 69.8 10.7
Essendon 20 79.8 68.2 11.6
Melbourne 14 78.5 62.6 15.9
Hawthorn 17 74.5 65.5 9.0
Fremantle 20 72.8 69.4 3.4
Port Adelaide 18 72.3 72.0 0.3
St. Kilda 21 70.0 70.1 -0.1
West Coast 12 67.8 65.0 2.8
Western Bulldogs 18 66.3 67.1 -0.8
Geelong 18 63.3 68.3 -5.0
Gold Coast 5 62.8 77.2 -14.4
Brisbane 16 59.5 58.8 0.7
Adelaide 15 57.5 69.0 -11.5
Sydney 16 53.3 69.4 -16.1
Western Sydney 3 52.3 52.3 0.0
Carlton 21 50.3 63.4 -13.1
North Melbourne 16 42.0 61.9 -19.9
Richmond 1 37.0 37.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.