3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Matthew De Boer
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Gold Coast 9 77.8 84.7 -6.9
Western Sydney 3 72.0 72.0 0.0
Essendon 6 66.0 74.2 -8.2
West Coast 13 66.0 64.6 1.4
Western Bulldogs 7 61.3 67.7 -6.4
Richmond 10 59.0 70.6 -11.6
Fremantle 5 58.5 62.4 -3.9
Sydney 12 58.5 67.8 -9.3
Port Adelaide 9 56.3 66.2 -9.9
Carlton 10 55.5 66.2 -10.7
Collingwood 8 53.5 67.4 -13.9
Hawthorn 12 51.0 53.8 -2.8
Geelong 14 49.0 56.1 -7.1
St. Kilda 10 49.0 69.3 -20.3
Brisbane 9 48.3 57.2 -8.9
North Melbourne 9 46.8 56.6 -9.8
Melbourne 10 45.3 65.6 -20.3
Adelaide 9 42.3 67.9 -25.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.