3

BYE

NA

ADE
CAR
Q1 1:30
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tom Mitchell
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Collingwood 10 131.8 127.8 4.0
West Coast 9 112.0 101.3 10.7
Melbourne 12 110.3 105.1 5.2
Richmond 14 109.0 105.7 3.3
Adelaide 14 101.3 101.0 0.3
St. Kilda 10 99.5 107.8 -8.3
North Melbourne 12 97.8 97.0 0.8
Gold Coast 12 96.8 112.0 -15.2
Sydney 7 95.5 91.7 3.8
Western Sydney 13 95.0 108.9 -13.9
Brisbane 11 92.5 110.6 -18.1
Fremantle 9 91.8 106.1 -14.3
Western Bulldogs 11 89.5 86.8 2.7
Carlton 13 86.0 101.8 -15.8
Geelong 14 85.8 102.1 -16.3
Port Adelaide 11 83.5 103.5 -20.0
Hawthorn 9 83.3 79.6 3.7
Essendon 12 80.3 106.5 -26.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.