16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Gold Coast 3 135.3 135.3 0.0
St. Kilda 17 110.7 96.9 13.8
Collingwood 19 109.7 91.5 18.2
Western Bulldogs 18 107.3 93.0 14.3
Geelong 18 104.7 80.7 24.0
Port Adelaide 20 97.7 81.5 16.2
Western Sydney 3 96.7 96.7 0.0
Adelaide 20 95.7 91.1 4.6
Essendon 20 95.7 80.7 15.0
Brisbane 19 95.3 87.8 7.5
Hawthorn 18 93.0 90.8 2.2
Melbourne 17 90.3 88.6 1.7
Carlton 16 89.0 89.8 -0.8
North Melbourne 18 85.3 93.3 -8.0
Sydney 20 84.7 95.2 -10.5
Fremantle 27 67.7 78.0 -10.3
Richmond 17 63.3 81.3 -18.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.