15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Chris Mayne
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Port Adelaide 14 104.7 74.7 30.0
Sydney 15 92.3 72.3 20.0
North Melbourne 14 88.7 76.3 12.4
St. Kilda 14 85.0 71.9 13.1
Gold Coast 9 84.0 74.1 9.9
Melbourne 15 83.0 85.3 -2.3
Richmond 19 81.3 71.3 10.0
Essendon 12 79.3 74.7 4.6
Adelaide 14 79.0 72.0 7.0
Geelong 19 77.3 71.9 5.4
Hawthorn 15 76.3 63.9 12.4
West Coast 23 74.3 70.9 3.4
Brisbane 14 74.0 82.5 -8.5
Carlton 12 71.3 75.0 -3.7
Fremantle 3 71.0 71.0 0.0
Western Sydney 10 58.3 73.2 -14.9
Collingwood 8 58.3 60.5 -2.2
Western Bulldogs 14 56.7 66.8 -10.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.