16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Isaac Smith
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Western Bulldogs 14 115.0 96.9 18.1
North Melbourne 17 100.3 93.4 6.9
Sydney 21 91.7 84.9 6.8
Brisbane 17 91.0 87.6 3.4
St. Kilda 14 90.0 83.9 6.1
Collingwood 21 89.0 83.0 6.0
Hawthorn 3 88.3 88.3 0.0
West Coast 15 87.3 91.1 -3.8
Western Sydney 12 84.7 88.6 -3.9
Adelaide 13 83.0 87.8 -4.8
Richmond 14 82.7 92.0 -9.3
Gold Coast 14 82.7 93.8 -11.1
Port Adelaide 18 81.0 93.3 -12.3
Melbourne 16 79.3 83.7 -4.4
Carlton 14 76.7 71.1 5.6
Fremantle 17 76.3 86.9 -10.6
Essendon 15 75.0 90.3 -15.3
Geelong 20 65.7 83.2 -17.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.